您的位置:首页 > 论文页面
PtAu/MWCNTs纳米复合材料的制备及其对甲醇电催化氧化性能的研究
发表时间:2011-04-15 浏览量:1786 下载量:854
全部作者: | 徐彬,马建春,白彦翠,张伟德 |
作者单位: | 华南理工大学化学与化工学院纳米科学研究中心 |
摘 要: | 采用乙二醇还原法制备了一系列Pt/Au物质的量比不同的催化剂PtAu/多壁碳纳米管(PtAu/mulit-walled carbon nanotubes, PtAu/MWCNTs),并通过改变还原金属的顺序,制备了Au@Pt/MWCNTs纳米复合材料[PtAu=20%(质量分数),且Pt/Au的物质的量比均为4∶1],即在MWCNTs上先沉积Au纳米粒子再沉积Pt纳米粒子。利用X射线衍射(X-ray diffraction, XRD)和透射电镜(transmission electron microscope, TEM)等手段对复合材料进行表征,结果表明:MWCNTs上成功负载上了铂金纳米颗粒,且粒子的平均粒径约为4.0 nm. 该材料对甲醇的氧化具有良好的电催化性能,当Pt/Au的物质的量比为4∶1时,催化剂的性能最好,说明加入适量的Au可以大大提高催化剂的催化能力。除此之外,Au@Pt(1∶4)/MWCNTs的催化性能好于PtAu(4∶1)/MWCNTs,说明催化剂的结构对其催化活性也有很大影响。 |
关 键 词: | 物理化学;纳米管;铂金纳米颗粒;甲醇;电催化氧化 |
Title: | Preparation of PtAu/MWCNTs nanocomposites for electrocatalytic oxidation of methanol |
Author: | XU Bin, MA Jianchun, BAI Yancui, ZHANG Weide |
Organization: | Nano Science Research Center, School of Chemistry and Chemical Engineering, South China University of Technology |
Abstract: | In this paper, a series of catalysts named PtAu/mulit-walled carbon nanotubes (PtAu/MWCNTs) with different Pt/Au molar ratio were prepared by reduction of H2PtCl6·6H2O and HAuCl4·3H2O with ethylene glycol as a reducing reagent and sodium citrate as a stabilizing reagent. By changing the deposition order of metals, Au@Pt/MWCNTs [PtAu=20% (mass fraction), and Pt/Au molar ratio was 4∶1] nanocomposites were prepared by successive reduction of HAuCl4·3H2O and H2PtCl6·6H2O. XRD (X-ray diffrattion) and TEM (transmission electron microscope) were adopted to characterize the nanocomposites. The result indicates that the PtAu nanoparticles with an average diameter of about 4.0 nm are supported on MWCNTs successfully. In addition, these nanocomposites show excellent catalytic activity for the oxidation of methanol, especially for the PtAu/MWCNTs nanocomposite with Pt/Au molar ratio of 4∶1, which could be concluded that incorporation of an appropriate amount of Au with Pt nanoparticles can greatly enhance the activity of the catalyst. Meanwhile, it was also observed that the activity of the Au@Pt(1∶4)/MWCNTs was better than that of PtAu(4∶1)/MWCNTs, which may illustrate that the structure of the catalysts has a great influence on their catalytic activity. |
Key words: | physical chemistry; nanotubes; platinum and gold nanoparticles; methanol; electrocatalytic oxidation |
发表期数: | 2011年4月第7期 |
引用格式: | 徐彬,马建春,白彦翠,等. PtAu/MWCNTs纳米复合材料的制备及其对甲醇电催化氧化性能的研究[J]. 中国科技论文在线精品论文,2011,4(7):601-609. |

请您登录
暂无评论