您的位置:首页 > 论文页面
混凝土重力坝的地震损伤破坏模拟
发表时间:2011-07-31 浏览量:1655 下载量:480
全部作者: | 王娜丽,钟红 |
作者单位: | 大连理工大学建设工程学部 |
摘 要: | 在宏观均质假定的基础上考虑局部易损区的细观非均匀性,采用带残余强度的幂函数下降段损伤演化模型,以最大拉应力准则和摩尔库伦准则作为损伤判断阈值,在ANSYS二次开发的基础上研究混凝土重力坝在地震作用下的损伤破坏情况。通过比较论证3种不同材料特性下Koyna坝应力情况,考虑混凝土材料的细观非均匀性和非线性的必要性;通过Koyna坝只计拉损伤和同时计拉损伤和压损伤2种情况的模拟结果表明:混凝土坝的开裂主要由于受拉破坏引起的,重力坝上下游折坡处和坝踵是抗震薄弱部位,在设计中应着重加强。 |
关 键 词: | 水工结构;混凝土重力坝;细观非均匀性;损伤破坏;数值模拟 |
Title: | Seismic damage simulation of concrete gravity dam |
Author: | WANG Nali, ZHONG Hong |
Organization: | Faculty of Infrastructure Engineering, Dalian University of Technology |
Abstract: | Based on macro homogeneous assumption, this paper considered local vulnerable area�s microscopic heterogeneity, used the damage evolution model with power function decline and residual strength, and applied maximum tensile stress criterion and Moore coulomb standard as damage judgment�s threshold value, and then studied concrete gravity dam�s seismic damage through ANSYS secondary development. Stress compare of Koyna in three material characteristics showed the necessity of considering concrete�s microscopic heterogeneity and non�linear; The compare of Koyna�s simulation results with tensile damage only and tensile� compression damage showed that cracking of concrete dam are mainly due to tensile failure, and the heel and head is seismic weak positions, which should be strengthened in the design. |
Key words: | hydraulic structure; concrete gravity dam; microscopic heterogeneity; damage; numerical simulation |
发表期数: | 2011年7月第14期 |
引用格式: | 王娜丽,钟红. 混凝土重力坝的地震损伤破坏模拟[J]. 中国科技论文在线精品论文,2011,4(14):1326-1333. |

请您登录
暂无评论