您的位置:首页 > 论文页面
数字孪生驱动的生产线云管控平台研究
发表时间:2019-12-31 浏览量:1127 下载量:145
全部作者: | 孙跃志,仇晓黎,朱睿 |
作者单位: | 东南大学机械工程学院 |
摘 要: | 针对传统云管控系统无法将大量生产设备和多源异构的生产数据融合,不能合理管控生产制造过程的问题,研究结合数字孪生技术,提出数字孪生驱动的生产线云管控平台框架。将该框架划分为物理生产线、数字孪生模型、生产线云管控系统和数据资源中心四个模块,并采用OPC UA作为模块之间的标准接口。分析各个模块的组成和功能,重点研究数据资源中心的数据流动过程,并采用基于XML的数据映射字典进行各模块之间的数据传输。研究为企业远程管控生产过程、合理利用制造资源提供了参考。 |
关 键 词: | 通信技术;生产线;数字孪生;云管控;数据资源中心 |
Title: | Research on cloud management and control platform of production line driven by digital twin |
Author: | SUN Yuezhi, QIU Xiaoli, ZHU Rui |
Organization: | School of Mechanical Engineering, Southeast University |
Abstract: | Aiming at the problem that traditional cloud management and control systems cannot fuse a large number of production equipment with multi-source and heterogeneous production data, and cannot reasonably manage and control the manufacturing process, a framework of cloud management and control platform of the production line driven by digital twin is proposed in this paper. The framework is divided into four modules: physical production line, digital twin model, cloud management and control system of the production line and data resource center. OPC UA is used as the standard interface between modules. Then the compositions and functions of each module are analyzed. The data flow process of data resource center is emphasized in this paper, and XML-based data mapping dictionary is used to transmit data between modules. It provides a reference for enterprises to remotely manage and control the production process and rationally use manufacturing resources. |
Key words: | communications technology; production line; digital twin; cloud management and control; data resource center |
发表期数: | 2019年12月第6期 |
引用格式: | 孙跃志,仇晓黎,朱睿. 数字孪生驱动的生产线云管控平台研究[J]. 中国科技论文在线精品论文,2019,12(6):961-968. |

请您登录
暂无评论